
By Fred Griffin Jr.
Lake, Sumter School Districts Earn A Ratings from State

Lake and Sumter county school districts have once again earned A district ratings from the Florida Department of Education, marking another year of top academic performance across the region.
Sumter County Schools received an A district rating for 2026, with six schools earning an A, three earning a B and one earning a C. The district had no schools receive a D or F.
“Today’s results are a celebration of our entire Sumter County community,” Sumter County Schools Superintendent Logan Brown says. “They reflect the hard work of our students, the unwavering dedication of our teachers and staff, the leadership of our principals, the partnership of our families and the support of a community that believes in its public schools. We are incredibly proud of what we’ve accomplished together, and while we’re grateful for this recognition, our greatest accomplishment will always be the success of the children we serve.”
Lake County Schools also earned an A district rating for 2026, making it the district’s first-ever back-to-back A ratings. Across the district, 21 schools earned an A, 17 earned a B and 15 earned a C. No schools received a D or F.
“Today, we proudly celebrate another historic milestone for Lake County Schools,” Lake County Schools Superintendent Diane Kornegay says. “Earning our district’s first-ever back-to-back ‘A’ district rating is a tremendous accomplishment and a reflection of our continued commitment to academic excellence for every student.”
“This achievement belongs to our outstanding teachers, dedicated support staff, exceptional school and district leaders, supportive families, a committed community and, most importantly, our amazing students. Together, they have demonstrated that when we remain focused on high expectations and student success, remarkable things happen. I am grateful and incredibly proud.”
School Board District 4 member Mollie Cunningham says the consecutive A ratings demonstrate the district’s continued success.
“The repeat performance from the previous year is affirmation that our schools are doing extremely well,” she says. “This is a testament to our entire leadership team.”
Florida’s school grading system measures school performance using factors including student achievement, learning gains, graduation rates, acceleration success and the progress of students who need the most academic support. The grades are intended to provide parents and the public with an easy-to-understand measure of how well schools are serving students.
Here are the 2026 school grades for Lake and Sumter counties:
Lake County
| BEVERLY SHORES ELEMENTARY SCHOOL | C |
| LAKE SUCCESS ELEMENTARY SCHOOL | C |
| EUSTIS ELEMENTARY SCHOOL | C |
| SAWGRASS BAY ELEMENTARY SCHOOL | B |
| GRASSY LAKE ELEMENTARY SCHOOL | A |
| SORRENTO ELEMENTARY | A |
| EUSTIS HEIGHTS ELEMENTARY SCHOOL | C |
| EAST RIDGE MIDDLE SCHOOL | A |
| EUSTIS HIGH SCHOOL | B |
| MINNEOLA HORIZON ACADEMY K-8 | A |
| FRUITLAND PARK ELEMENTARY SCHOOL | C |
| GRAY MIDDLE SCHOOL | B |
| THE VILLAGES ELEMENTARY OF LADY LAKE SCHOOL | B |
| SEMINOLE SPRINGS ELEMENTARY SCHOOL | B |
| ROUND LAKE CHARTER SCHOOL | A |
| LEESBURG HIGH SCHOOL | C |
| MT. DORA HIGH SCHOOL | A |
| TAVARES HIGH SCHOOL | B |
| TAVARES MIDDLE SCHOOL | B |
| UMATILLA HIGH SCHOOL | A |
| TREADWAY ELEMENTARY SCHOOL | A |
| OAK PARK MIDDLE SCHOOL | C |
| MINNEOLA CHARTER SCHOOL | A |
| ASTATULA ELEMENTARY SCHOOL | B |
| LOST LAKE ELEMENTARY SCHOOL | A |
| LEESBURG ELEMENTARY SCHOOL | C |
| CARVER MIDDLE SCHOOL | B |
| GROVELAND ELEMENTARY SCHOOL | C |
| MT. DORA MIDDLE SCHOOL | B |
| LAKE POINTE ACADEMY | B |
| AURELIA M. COLE ACADEMY | B |
| WINDY HILL MIDDLE SCHOOL | A |
| TRIANGLE ELEMENTARY SCHOOL | C |
| MASCOTTE CHARTER SCHOOL | A |
| TAVARES ELEMENTARY SCHOOL | C |
| UMATILLA ELEMENTARY SCHOOL | B |
| UMATILLA MIDDLE SCHOOL | B |
| PINE RIDGE ELEMENTARY SCHOOL | A |
| CYPRESS RIDGE ELEMENTARY SCHOOL | A |
| SPRING CREEK CHARTER SCHOOL | B |
| EUSTIS MIDDLE SCHOOL | C |
| SOUTH LAKE HIGH SCHOOL | B |
| EAST RIDGE HIGH SCHOOL | A |
| LAKE MINNEOLA HIGH SCHOOL | B |
| K12 FLORIDA, LLC – GRADES KG-12 | C |
| LAKE VIRTUAL FRANCHISE | C |
| PINECREST ACADEMY FOUR CORNERS | A |
| ALTOONA SCHOOL | A |
| IMAGINE SCHOOLS AT SOUTH LAKE | A |
| CHERRY LAKE PREPARATORY ACADEMY | C |
| PINECREST ACADEMY TAVARES | A |
| PINECREST LAKES ACADEMY | A |
| PINECREST LAKES MIDDLE/HIGH ACADEMY | A |
Sumter County
| BUSHNELL ELEMENTARY SCHOOL | A |
| SOUTH SUMTER MIDDLE SCHOOL | A |
| WEBSTER ELEMENTARY SCHOOL | B |
| WILDWOOD ELEMENTARY SCHOOL | A |
| WILDWOOD INTERMEDIATE SCHOOL | C |
| WILDWOOD MIDDLE/ HIGH SCHOOL | B |
| SOUTH SUMTER HIGH SCHOOL | B |
| LAKE PANASOFFKEE ELEMENTARY SCHOOL | A |
| VILLAGES CHARTER SCHOOL | A |
| SUMTER VIRTUAL FRANCHISE | A |
Fred Griffin Jr. is a devoted husband, proud father of two daughters and a committed community leader who enjoys traveling. With more than two decades of experience supporting individuals with developmental and mental disabilities, he is deeply passionate about making a meaningful difference in the lives of others. He holds advanced credentials in Business Administration, a Master of Divinity and a Doctor of Theology.











